2023
School Achievements in Academic and CCA Competitions (from Jan 2023 – November 2023)
Physical Sports | Achievement | Level of Competition | ||||||||||||||||||||||||
Floorball | ‘B’ Div National 2nd ‘C’ Div National Top 8 | National National | ||||||||||||||||||||||||
Netball | ‘B’ Div East Zone 4th ‘C’ Div East Zone 3rd ‘C’ Div National Top 8 | Zonal Zonal National | ||||||||||||||||||||||||
Football | ‘B’ Div National 2nd ‘C’ Div National Top 8 | National National | ||||||||||||||||||||||||
Athletics | NSG Track & Field Championships 2023 Finalists (Top 4 Positions) Shot Put 'C' Div girls - Kimmy Tay Yu Tong (2A), (Bronze – 4th) 80m Hurdles 'C' Div girls - Mayah Elizabeth Kaufmann (2A), (Silver – 2nd) 200m Hurdles 'C' Div girls - Mayah Elizabeth Kaufmann (2A), (Gold – 1st) 4x400m relay 'C' Div girls - (Mayah Elizabeth Kaufmann (2A), Claudia Teoh Zhi Xuan (2A), Alexis John (1E), Laura Chua Wenxin (1C)), (Bronze – 3rd) Finalists (Top 8 Positions) Individual Event: 200m Hurdles - Tan Jing Da (4B) ('B' Div boys – 7th) - Mohamed Shahid Bin Mohamed Said (3D) ('B' Div boys – 6th) 400m Hurdles - Lee Hom Yee Jayvier (4E) ('B' Div boys – 8th) Relays: 4x100m Relays - (Mayah Elizabeth Kaufmann (2A), Claudia Teoh Zhi Xuan (2A), Alexis John (1E), Laura Chua Wenxin (1C)) ('C' Div Girls – 8th) 4x100m Relays - (Ong Hao En Zachary (4D), Lim Hai le Marcus (3C), Wei Ze An (3A), Lee Hom Yee Jayvier (4E)) ('B' Div Boys – 7th) 4x400m Relays - (Lee Hom Yee Jayvier (4E), Muhammad Aleyal Hariths Bin Mohd Nizam (3E), Lim Hai Le Marcus (3C), Tay Tensho (3B)) ('B' Div Boys – 8th) Singapore Schools Team Selection (7-8 Jul) U-14 Girls category: 1) Mayah Elizabeth Kaufmann (2A) 80m Hurdles – 4th, 200m Hurdles – 2nd U-15 Boys category: 1) Mohamed Shahid Bin Mohamed Said (3E) 400m Hurdles – 4th, 4x100m relay – 3rd 2) Lim Hai Le Marcus (3C) 100m – 5th, 4x100m relay – 1st | National
| ||||||||||||||||||||||||
Shooting | NSG Shooting Championships 2023 ‘C’ Division Air Pistol Boys, Caleb Phang (2A) – 12th Air Rifle Boys, Christian Ng (1B) – 20th Air Pistol Girls, Liao Jiaming (2E) – 23rd, Nicole Wong (2F) - 18th , Ang Tania (2A) - 13th , Xu Yutong (1B) - 11th, Low Jia Xin (2D) – 9th Girls’ Team Event – 5th | National | ||||||||||||||||||||||||
Others Swimming
Judo | NSG Swimming Championships 2023 Julian Tan Zhuo Xi: ‘C’ Div Boys 200m Backstroke – 6th Kaska Watkins (3C): ‘B’ Div Girls 50m Butterfly – 8th, ‘B’ Div Girls 50m Freestyle – 6th
NSG Judo Championships 2023 'C’ Div Girls U-42kg category Aisha Eva Klomp – 2nd
| National | ||||||||||||||||||||||||
Performing Arts | Achievement | Level of Competition | ||||||||||||||||||||||||
TK Band | Certificate of Distinction Certificate of Distinction (Band Percussion) | National National | ||||||||||||||||||||||||
TK Drama | Certificate of Distinction | National | ||||||||||||||||||||||||
TK Choir | Certificate of Distinction | National | ||||||||||||||||||||||||
TK Dance | Certificate of Accomplishment | National | ||||||||||||||||||||||||
Uniformed Group | Achievement | Level of Competition | ||||||||||||||||||||||||
NPCC | 2022 Unit Overall Proficiency Award – Gold SPF-NPCC Badge: (i) Danish Zul Iman Bin Haron (4A) (ii) Sylvia Heng Jia Yun (4C) | National | ||||||||||||||||||||||||
NPCC Inter-Area .38 Revolver Shooting Competition (Area 8) Men’s Team Champion (TO Kelvin Yong and HO Cavin Sng) CI Ladies’ Individual 3rd Position (CI Shanae Ng) CI Men’s Team 3rd Position (CI Justin Too) | District/Area
| |||||||||||||||||||||||||
NCC (Land) | Distinction for the NCC Unit Recognition Award for 2022
Orienteering Competition 2022 – National 3rd (presented in Jan 2023) Precision Drill Competition – District 3rd Freestyle Drill Competition – District 3rd
| National
| ||||||||||||||||||||||||
NCC (Sea) | Distinction for the NCC Unit Recognition Award for 2022
Precision Drill Competition – District 1st NCC Dragon Boat Competition (20-man) – 2nd | National
District National | ||||||||||||||||||||||||
Scouts | Frank Cooper Sands Award – Gold for 2023 Gold with Honours Pennant (consecutive 5-year FCSA Gold Award)
Chief Commissioner’s Award
| National
| ||||||||||||||||||||||||
Girl Guides | 2022 Puan Noor Aishah Award – Gold | National | ||||||||||||||||||||||||
Clubs & Societies | Achievement | Level of Competition | ||||||||||||||||||||||||
Chess Club | 74th National Schools: Individual East Zone Competition
Adityan Amarnani (3rd) Muhammad Farid Bin Sultan Iskandar Shah (5th) Shreyan Reddy Katkuri (10th)
| Zonal |